Weld Steel Challenge July01 2017 : 2017-07-01
Weld Steel Challenge July01 2017
2017-07-01
Match Results – Combined
2017-07-01
Match Results – Combined
Combined | |||||||||||||
Final | Name | USPSA | Class | Division | Time | 1: Five To Go | 2: Showdown | 3: Smoke & Hope | 4: Outer Limits | 5: Accelerator | 6: Pendulum | 7: Speed Option | 8: Roundabout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cogdill, Collin | TY48272 | U | RFRO | 78.36 | 10.56 | 6.65 | 8.16 | 11.72 | 10.18 | 10.43 | 10.67 | 9.99 |
2 | Brazzale, Nick | TY77590 | M | RFPI | 88.98 | 12.69 | 10.29 | 7.63 | 13.68 | 10.05 | 12.00 | 11.49 | 11.15 |
3 | Burkholder, John | TY37885 | U | RFPO | 91.07 | 11.33 | 9.41 | 8.30 | 11.95 | 16.85 | 12.53 | 11.22 | 9.48 |
4 | Mutz, Mark | TY54845 | U | RFRO | 93.32 | 12.85 | 10.67 | 9.96 | 13.23 | 12.54 | 11.92 | 12.51 | 9.64 |
5 | Nobbe, Mike | U | RFRO | 95.17 | 11.79 | 9.42 | 10.73 | 13.97 | 12.04 | 13.52 | 12.87 | 10.83 | |
6 | Hughes, Bob | TY10704 | M | RFPO | 95.28 | 12.25 | 10.07 | 10.58 | 14.36 | 12.10 | 13.37 | 13.20 | 9.35 |
7 | Granner, John | FY96118 | U | RFRO | 96.04 | 13.18 | 9.07 | 8.11 | 15.69 | 11.46 | 16.41 | 11.83 | 10.29 |
8 | Westcott, Jerry | TY42831 | U | RFRI | 100.13 | 12.56 | 9.96 | 10.56 | 15.54 | 11.35 | 16.70 | 13.19 | 10.27 |
9 | Markey, Keith | a87911 | U | RFRO | 101.70 | 14.05 | 9.95 | 9.09 | 17.06 | 12.73 | 14.71 | 12.43 | 11.68 |
10 | Cogdill, Jerry | A86938 | U | RFPO | 102.39 | 12.81 | 9.47 | 10.87 | 14.06 | 14.78 | 13.36 | 12.75 | 14.29 |
11 | Cassara, Bobby | U | PCCO | 102.97 | 13.16 | 11.27 | 10.26 | 15.45 | 14.01 | 13.19 | 14.21 | 11.42 | |
12 | Clark, Justin | A91812 | U | PROD | 103.06 | 14.72 | 10.24 | 9.92 | 15.07 | 11.40 | 14.40 | 14.74 | 12.57 |
13 | Spahr, Norm | A96994 | U | PCCO | 103.66 | 14.23 | 8.99 | 10.69 | 17.11 | 14.13 | 13.56 | 13.85 | 11.10 |
14 | Marsh, Dean | A72628 | B | RFRI | 103.92 | 13.29 | 9.36 | 12.12 | 15.13 | 13.57 | 13.42 | 16.00 | 11.03 |
15 | Teague, Ernie | A76476 | U | PCCO | 107.97 | 15.29 | 10.62 | 10.87 | 17.80 | 13.08 | 14.25 | 14.09 | 11.97 |
16 | Mora, Mitch | TY58112 | U | RFPO | 108.31 | 18.60 | 13.96 | 9.05 | 14.57 | 13.34 | 13.67 | 13.92 | 11.20 |
17 | Nobbe, Mike | U | RFRI | 108.71 | 18.96 | 8.45 | 11.74 | 17.60 | 14.61 | 12.20 | 14.32 | 10.83 | |
18 | Holland, Conrad | L3455 | U | PCCO | 109.86 | 15.50 | 11.55 | 11.37 | 19.82 | 12.95 | 14.40 | 12.98 | 11.29 |
19 | Reitz, Ron | FY48506 | U | RFRO | 110.84 | 13.71 | 12.77 | 11.98 | 17.24 | 14.34 | 15.13 | 13.84 | 11.83 |
20 | Nobbe, Jeffrey | U | RFRO | 111.12 | 14.97 | 11.67 | 10.62 | 17.66 | 13.63 | 14.03 | 16.31 | 12.23 | |
21 | Stetler, Steve | TY65590 | A | RFPI | 111.19 | 15.72 | 11.75 | 9.55 | 16.54 | 16.44 | 15.86 | 13.89 | 11.44 |
22 | Cogdill, Collin | A48272 | U | OPN | 111.29 | 15.05 | 12.14 | 10.10 | 18.14 | 12.57 | 14.18 | 17.14 | 11.97 |
23 | Rohde, Paul | U | RFRI | 111.58 | 17.25 | 11.87 | 12.23 | 15.20 | 11.98 | 17.07 | 14.93 | 11.05 | |
24 | Mora, Mitch | TY58112 | U | PCCO | 113.60 | 15.84 | 9.82 | 19.90 | 16.17 | 12.22 | 15.12 | 14.70 | 9.83 |
25 | Burkholder, Pam | TY72790 | U | RFPO | 115.83 | 16.24 | 11.30 | 14.25 | 17.69 | 14.01 | 14.67 | 13.52 | 14.15 |
26 | Brazzale, Nick | TY77590 | M | LTD | 117.20 | 18.10 | 11.44 | 11.88 | 17.60 | 14.60 | 15.30 | 13.23 | 15.05 |
27 | Rempe, Steve | FY57952 | U | RFRI | 117.33 | 14.55 | 11.30 | 14.30 | 16.49 | 14.89 | 14.82 | 14.84 | 16.14 |
28 | Holland, Conrad | L3455 | U | RFRI | 117.99 | 15.89 | 12.58 | 8.59 | 19.24 | 14.59 | 17.21 | 15.70 | 14.19 |
29 | Nobbe, Rick | A81077 | U | RFRO | 118.67 | 21.62 | 12.12 | 12.03 | 16.59 | 13.90 | 17.93 | 14.43 | 10.05 |
30 | Stetler, Steve | TY65590 | A | RFPI | 118.91 | 16.56 | 10.95 | 14.92 | 19.05 | 13.16 | 20.38 | 13.90 | 9.99 |
31 | Merle, Doug | A60755 | U | RFRI | 120.75 | 15.00 | 18.29 | 10.51 | 20.75 | 15.05 | 15.72 | 13.11 | 12.32 |
32 | Hughes, Bob | TY10704 | M | OPN | 122.71 | 15.96 | 12.84 | 12.41 | 17.48 | 17.08 | 17.39 | 16.19 | 13.36 |
33 | Burkholder, John | TY37885 | U | ISR | 123.57 | 18.15 | 12.46 | 11.64 | 22.75 | 15.65 | 16.15 | 13.83 | 12.94 |
34 | Mueller, Becky | A96539 | U | PCCO | 123.71 | 18.47 | 12.16 | 10.63 | 17.57 | 15.13 | 21.13 | 15.40 | 13.22 |
35 | Westcott, Jerry | TY42831 | U | RFPI | 124.10 | 12.96 | 8.44 | 9.13 | 41.64 | 10.81 | 16.35 | 13.25 | 11.52 |
36 | Watanabe, Scott | TY69271 | U | RFPO | 125.06 | 16.92 | 13.42 | 13.29 | 19.06 | 15.98 | 18.52 | 15.09 | 12.78 |
37 | Howson, David | U | RFRO | 128.71 | 17.21 | 13.55 | 13.61 | 20.41 | 16.75 | 19.04 | 16.05 | 12.09 | |
38 | Winters, Amy | A102639 | U | RFRI | 129.25 | 16.31 | 12.43 | 16.05 | 23.07 | 16.83 | 15.26 | 16.94 | 12.36 |
39 | Rohde, Paul | U | RFPI | 129.86 | 17.01 | 11.94 | 11.42 | 18.07 | 16.43 | 19.27 | 20.96 | 14.76 | |
40 | Mutz, Mark | TY54845 | U | LTD | 133.41 | 16.40 | 15.80 | 13.15 | 22.24 | 17.39 | 16.83 | 17.70 | 13.90 |
41 | Peabody, John | U | RFRO | 135.45 | 19.45 | 22.11 | 10.55 | 19.12 | 17.87 | 13.71 | 20.48 | 12.16 | |
42 | Granner, John | FY96118 | U | CO | 136.02 | 17.77 | 16.68 | 12.78 | 20.55 | 17.36 | 17.10 | 15.98 | 17.80 |
43 | Peabody, John | U | OSR | 138.19 | 16.42 | 16.68 | 13.91 | 22.69 | 16.69 | 19.38 | 17.13 | 15.29 | |
44 | Merle, Doug | A60755 | U | OSR | 138.75 | 17.44 | 15.89 | 13.16 | 22.50 | 15.90 | 19.85 | 18.89 | 15.12 |
45 | Spahr, Norm | A96994 | U | RFPI | 146.48 | 23.89 | 19.89 | 11.47 | 21.42 | 19.34 | 18.05 | 18.16 | 14.26 |
46 | Marsh, Dean | A72628 | B | LTD | 147.71 | 19.08 | 17.69 | 12.96 | 20.95 | 18.07 | 22.31 | 21.25 | 15.40 |
47 | Rempe, Steve | FY57952 | U | LTD | 149.27 | 20.32 | 17.65 | 15.75 | 21.96 | 18.79 | 20.78 | 20.11 | 13.91 |
48 | Allen, Charlie | U | RFRI | 154.42 | 22.41 | 13.44 | 13.00 | 29.78 | 17.20 | 23.62 | 18.06 | 16.91 | |
49 | Chan, Sonny | A91619 | B | LTD | 155.26 | 17.14 | 17.11 | 14.74 | 22.51 | 21.65 | 20.43 | 23.96 | 17.72 |
50 | Howson, David | TY93710 | U | PCCO | 156.93 | 18.23 | 15.57 | 16.38 | 19.86 | 24.04 | 31.69 | 16.75 | 14.41 |
51 | Peabody, Jayson | U | RFRI | 169.30 | 19.89 | 18.63 | 15.37 | 22.96 | 25.78 | 25.22 | 22.54 | 18.91 | |
52 | Hoover, Rick | TY53294 | U | RFPO | 170.56 | 19.14 | 20.89 | 13.14 | 20.78 | 18.46 | 24.57 | 35.76 | 17.82 |
53 | Markey, Keith | a87911 | U | LTD | 174.33 | 22.97 | 18.88 | 15.80 | 26.64 | 20.55 | 25.91 | 21.93 | 21.65 |
54 | Nobbe, Rick | A81077 | U | LTD | 179.00 | 22.14 | 17.80 | 16.25 | 29.89 | 25.74 | 27.92 | 20.89 | 18.37 |
55 | Nobbe, Jeffrey | U | LTD | 181.32 | 26.39 | 17.17 | 14.09 | 27.62 | 25.41 | 26.63 | 22.11 | 21.90 | |
56 | Merle, Sara | U | RFRO | 183.74 | 20.81 | 23.26 | 17.97 | 31.34 | 23.61 | 25.86 | 22.65 | 18.24 | |
57 | Hoover, Rick | TY53294 | U | RFRO | 183.93 | 24.40 | 14.16 | 15.15 | 45.83 | 28.29 | 24.00 | 18.04 | 14.06 |
58 | Ferger, Michael | A102176 | U | CO | 185.54 | 24.11 | 21.87 | 15.70 | 24.24 | 24.67 | 28.79 | 24.95 | 21.21 |
59 | Burkholder, Pam | TY72790 | U | OSR | 186.31 | 26.58 | 20.89 | 18.87 | 26.54 | 22.89 | 27.44 | 21.92 | 21.18 |
60 | Rennie, Rod | a50277 | U | RFRO | 187.08 | 27.63 | 19.57 | 17.56 | 30.24 | 21.74 | 27.32 | 19.76 | 23.26 |
61 | Bird, Leland | A43008 | U | RFPO | 194.33 | 29.07 | 20.02 | 18.51 | 34.83 | 21.66 | 24.35 | 27.08 | 18.81 |
62 | Clark, Paul Sr. | fy20707 | U | PROD | 197.67 | 32.69 | 19.99 | 17.06 | 23.89 | 32.50 | 27.47 | 25.11 | 18.96 |
63 | Clark, Debbie | TY28778 | U | CO | 197.83 | 35.68 | 23.27 | 17.88 | 27.12 | 21.95 | 25.58 | 27.00 | 19.35 |
64 | Barry, Tod | U | LTD | 200.03 | 24.68 | 20.76 | 20.38 | 28.18 | 24.56 | 33.46 | 25.59 | 22.42 | |
65 | Palmieri, Lou | U | RFRO | 201.82 | 25.78 | 22.04 | 20.43 | 29.22 | 29.90 | 25.22 | 26.11 | 23.12 | |
66 | Palmieri, Lou | U | RFPO | 204.31 | 27.65 | 18.44 | 33.12 | 27.48 | 25.88 | 29.40 | 21.57 | 20.77 | |
67 | Watanabe, Scott | TY69271 | U | LTD | 205.56 | 26.25 | 18.23 | 16.38 | 33.51 | 22.12 | 41.19 | 26.14 | 21.74 |
68 | Thomas, Mike | U | LTD | 206.25 | 27.63 | 22.41 | 17.15 | 29.93 | 23.34 | 35.12 | 27.73 | 22.94 | |
69 | Bird, Leland | A43008 | U | RFRO | 207.06 | 20.30 | 67.59 | 14.83 | 25.34 | 21.43 | 19.60 | 15.93 | 22.04 |
70 | Huerta, Joe | U | LTD | 208.38 | 34.38 | 23.62 | 15.74 | 36.68 | 24.99 | 26.84 | 26.73 | 19.40 | |
71 | Allen, Charlie | U | RFPI | 217.44 | 27.34 | 17.34 | 15.46 | 31.25 | 26.31 | 26.68 | 46.33 | 26.73 | |
72 | Mutz, Logan | U | RFPI | 226.21 | 40.64 | 19.18 | 14.53 | 39.94 | 21.30 | 37.26 | 33.68 | 19.68 | |
73 | Higgins, Cary | U | RFRO | 227.63 | 30.70 | 26.69 | 21.28 | 36.27 | 29.79 | 31.40 | 28.85 | 22.65 | |
74 | Sinohui, Steve | U | RFPI | 230.95 | 21.20 | 40.72 | 13.32 | 59.22 | 23.63 | 30.73 | 23.21 | 18.92 | |
75 | Peabody, Jayson | U | LTD | 248.30 | 27.47 | 27.06 | 19.24 | 41.63 | 36.89 | 29.23 | 34.88 | 31.90 | |
76 | Platko, Joe | TY94121 | U | LTD | 253.70 | 33.82 | 31.77 | 22.61 | 32.35 | 35.75 | 40.12 | 33.80 | 23.48 |
77 | Chaney, Paige | U | RFPI | 261.53 | 36.51 | 29.88 | 19.66 | 46.45 | 31.96 | 36.57 | 38.36 | 22.14 | |
78 | Collins, Jim | U | RFPI | 267.15 | 29.81 | 22.62 | 17.11 | 39.23 | 27.29 | 59.88 | 48.93 | 22.28 | |
79 | Platko, Joe | TY94121 | U | RFPI | 293.08 | 36.81 | 24.35 | 74.28 | 35.87 | 28.01 | 44.52 | 26.72 | 22.52 |
80 | Sinohui, Steve | U | LTD | 294.01 | 31.71 | 32.11 | 21.04 | 71.20 | 27.72 | 48.59 | 37.07 | 24.57 | |
81 | Peppin, Gene | A96399 | U | LTD | 296.32 | 38.02 | 29.51 | 23.57 | 46.60 | 37.85 | 50.40 | 34.98 | 35.39 |
82 | Burkholder, Josh | U | RFRO | 299.62 | 35.42 | 28.59 | 29.56 | 50.38 | 44.21 | 47.39 | 34.44 | 29.63 | |
83 | Price, Peter | U | RFPI | 327.46 | 41.86 | 25.77 | 28.26 | 44.14 | 37.02 | 77.01 | 41.71 | 31.69 | |
84 | Murphy, JD | A100404 | U | LTD | 347.68 | 40.47 | 39.07 | 25.57 | 54.09 | 51.39 | 55.99 | 48.53 | 32.57 |
85 | Murphy, JD | A100404 | U | LTD | 349.83 | 43.01 | 50.48 | 25.06 | 50.47 | 45.54 | 59.95 | 42.83 | 32.49 |
86 | Burkholder, Josh | U | RFPO | 429.11 | 43.38 | 43.11 | 34.10 | 58.80 | 68.26 | 93.04 | 50.78 | 37.64 | |
87 | Higgins, Cary | U | RFPI | 441.81 | 53.25 | 59.58 | 26.70 | 71.28 | 63.89 | 71.26 | 58.29 | 37.56 | |
88 | Winters, Dann | A64391 | B | RFPI | – | – | 14.93 | 20.42 | 42.14 | 20.92 | 26.20 | – | – |
89 | Rennie, Rod | a50277 | U | RFPO | – | – | – | 59.27 | – | – | 35.01 | – | – |
Generated by PractiScore for Android (1.4.10 google) at 2017-07-03 22:07 -0600